Home Forums Laundromats Laundromat Valuation with Add On Businesses

Tagged: 

Viewing 1 post (of 1 total)
  • Author
    Posts
  • #16846
    Jordan Berry
    Keymaster

      I am looking to get a valuation of a laundromat which also is a UHaul business. Do I do valuation on only the laundromat portion or do I include the other business? Since COVID, the majority of profits come from UHaul.

      I tried my best to format this to make it readable. I couldn’t insert a screen shot.
      2021 2020 2019
      COVID COVID

      INCOME:
      LAUNDRY 126,627 125,746 175,030
      LAUNDRY PICK-UP 21,695 17,338 20,075
      U-HAUL & OTHER 50,423 38,959 43,430
      TOTAL INCOME 198,745 182,043 238,535

      TOTAL EXPENSES LAUNDRY 113,262 138,654 146,503
      TOTAL EXPENSES LAUNDRY PICK-UP 12,870 11,352 10,382
      TOTAL EXPENSES U-HAUL 917 285 106
      TOTAL EXPENSES 127,049 150,291 156,991
      NET CASH FLOW 71,696 31,752 81,544

    Viewing 1 post (of 1 total)
    • You must be logged in to reply to this topic.